Course categories
![]() | Introduction and Advice | |
| Introduction to Using Robotic Telescopes | ![]() ![]() ![]() | |
| Introductory Activities | ![]() ![]() ![]() |
![]() | Observation Planning & Software | |
| Sky Charts | ![]() ![]() ![]() | |
| Software for Observation Planning | ![]() ![]() ![]() | |
| Astronomical Databases | ![]() ![]() ![]() | |
| Software for Image Analysis/Viewing | ![]() ![]() ![]() | |
| Software for Image Processing | ![]() ![]() ![]() |
![]() | Astronomical Imaging (Colour Imaging) | |
| Animations | ![]() ![]() ![]() | |
| Basic Colour Imaging | ![]() ![]() ![]() | |
| Advanced Colour Imaging | ![]() ![]() ![]() | |
| Other Advanced Image Processing Techniques | ![]() ![]() ![]() |
![]() | Exoplanets | |
| Hot links for exoplanet resources | ![]() ![]() ![]() |
![]() | Factsheets, Worksheets and Activities (non-Observing) | |
| Educational Factsheets | ![]() ![]() ![]() | |
| Spirals and the Faulkes Telescopes | ![]() ![]() ![]() | |
| Physics and the Faulkes Telescopes | ![]() ![]() ![]() |
![]() | US-UK School collaborations | |
| NYS Schools | ![]() ![]() ![]() |
![]() | GCSE Astronomy | |
| GCSE Astronomy Teacher Resources | ![]() ![]() ![]() | |
| GCSE Astronomy Class Exercises | ![]() ![]() ![]() | |
| GCSE Astronomy Saturday workshops | ![]() ![]() ![]() |
![]() | International Resources |
![]() | German language resources | ||
| Beobachten mit den Faulkes-Teleskopen | ![]() ![]() ![]() |
![]() | Student Workshops | |
| Stellar Sleuths | ![]() ![]() ![]() | |
| Image Processing Workshop - 15th May 2012 | ![]() ![]() ![]() | |
| 4th April 2012 | ![]() ![]() ![]() |
![]() | DtC | |
| Data Files for DtC | ![]() ![]() ![]() | |
| Resources for DtC | ![]() ![]() ![]() |
![]() | ESA GAIA Mission | |
| Spotting a Supernova | ![]() ![]() ![]() | |
| Hubble's Expansion of the Universe | ![]() ![]() ![]() | |
| Spotting Your Own Supernova | ![]() ![]() ![]() | |
| Introductory activies | ![]() ![]() ![]() |





