Course categories
![]() | Introduction and Advice | |
| Introduction to Using Robotic Telescopes | ![]() ![]() ![]() | |
| Introductory Activities | ![]() ![]() ![]() |
![]() | Observation Planning & Software | |
| Sky Charts | ![]() ![]() ![]() | |
| Software for Observation Planning | ![]() ![]() ![]() | |
| Astronomical Databases | ![]() ![]() ![]() | |
| Software for Image Analysis/Viewing | ![]() ![]() ![]() | |
| Software for Image Processing | ![]() ![]() ![]() |
![]() | Astronomical Imaging (Colour Imaging) | |
| Animations | ![]() ![]() ![]() | |
| Basic Colour Imaging | ![]() ![]() ![]() | |
| Advanced Colour Imaging | ![]() ![]() ![]() | |
| Other Advanced Image Processing Techniques | ![]() ![]() ![]() |
![]() | Misc. Worksheets & Activities (non-observing) | |
| Spirals and the Faulkes Telescopes | ![]() ![]() ![]() | |
| Physics and the Faulkes Telescopes | ![]() ![]() ![]() |




